109 results
search for order by stylistics | Award |
Category "red wine" | |||||||
PAR Points | Country | Region | Winery | Wine description | Vintage | ||
97 Top Gold | IL | Galiläa / Galil | Lotem Winery | Vivace - Cabernet Sauvignon - PGI - bio | 2017 | ||
96 Top Gold | RO | Muntenia | Viile Metamorfosis Winery | Cantvs Promvs - Fetească Neagră - DOC | 2016 | ||
96 Top Gold | HU | Villány-Siklós | Wassmann - Biodynamic wines from Villány | Merlot - OEM (Oltalom alatt álló Eredetmegjelölés) - Biodynamic | 2015 | ||
96 Top Gold | HU | Villány-Siklós | Wassmann - Biodynamic wines from Villány | Cabernet Franc - OEM (Oltalom alatt álló Eredetmegjelölés) - Biodynamic | 2015 | ||
96 Top Gold | HU | Villány-Siklós | Koch-Vin Kft. | Merlot Prémium - OEM (Oltalom alatt álló Eredetmegjelölés) | 2015 | ||
95 Gold | SK | Malokarpatská - Kleine Karpaten | Vinum Nobile | Alibernet - Grenache Noir | 2016 | ||
95 Gold | IL | Judäisches Bergland / Jehuda | Shiloh Winery | Cabernet Sauvignon Secret Reserve - PGO - kosher | 2016 | ||
95 Gold | HU | Villány-Siklós | Wassmann - Biodynamic wines from Villány | Cabernet Sauvignon - OEM (Oltalom alatt álló Eredetmegjelölés) - Biodynamic | 2015 | ||
95 Gold | HU | Villány-Siklós | Wassmann - Biodynamic wines from Villány | Kékfrankos - Blaufränkisch - OEM - Biodynamic | 2015 | ||
95 Gold | HU | Villány-Siklós | Koch-Vin Kft. | Csanád Cuvée - Cabernet Franc, Cabernet Sauvignon, Merlot - OEM (Oltalom alatt álló Eredetmegjelölés) | 2015 | ||
94 Gold | TR | Ägäis und Westanatolien | Yedi Bilgeler | PYTHAGORAS - Cabernet Sauvignon, Merlot, Malbeck, Shiraz - TSG | 2016 | ||
94 Gold | RS | Župska regija | Vino Budimir | Svb Rosa - Cabernet Sauvignon, Prokupac | 2007 | ||
94 Gold | IL | Judäisches Bergland / Jehuda | Shiloh Winery | Legend Fiddler - Petite Syrah, Petit Verdot 34%, Shiraz 29% - PGO - kosher | 2016 | ||
94 Gold | IL | Galiläa / Galil | Stern Winery | Petit Verdot - PGI | 2015 | ||
93 Gold | IL | Galiläa / Galil | Stern Winery | Cabernet Sauvignon Reserve - TSG | 2014 | ||
93 Gold | HU | Hajós-Baja | Koch-Vin Kft. | Cabernet Sauvignon Barrique - OEM | 2015 | ||
93 Gold | HU | Badacsony | Krokodilbor - Csali Szőlőbirtok | Rókalikak - Cabernet Sauvignon - Minöségi Bor (Qualitätswein aus Ungarn) | 2015 | ||
93 Gold | GR | Kreta | Winery Efrosini | Mikri Evgeniki Red - Liatiko - PGO | 2017 | ||
92 Gold | HR | Dalmacija / Dalmatien | OPG Niko Violić – Jurica | Dingac - Plavac Mali - PGI | 2016 | ||
92 Gold | GE | Kakheti | Asadeli - Davit Mikhelidze's celler | Asadeli - Saperavi | 2017 | ||
91 Gold | IL | Galiläa / Galil | Stern Winery | Cabernet Franc - PGI | 2015 | ||
90 Gold | GR | Thrakien - Maronia | Evangelos Tsantalis | TSANTALI Mavroudi - TSG | 2016 | ||
89 Silver | RO | Oltenia | Corcova Roy & Damboviceanu | Feteasca Neagra - Fetească Neagră - Denumiere de Origine Controlata (DOC) | 2016 | ||
89 Silver | HR | Istra / Istrien | Vina Poletti | CABERNET SAUVIGNON - Cabernet Sauvignon - ZOI | 2013 | ||
89 Silver | GR | Makedonia - Chalkidiki | Evangelos Tsantalis | KLIMA KLIMA Cabernet Sauvignon Organic - PGI - bio | 2016 | ||
88 Silver | HU | Villány-Siklós | Kellerei Neuperger | Villányi Merlot - OEM | 2017 | ||
88 Silver | HU | Balatonfüred-Csopak | Weingut Gyukli | Tihanyi - Pinot Noir - OEM (Oltalom alatt álló Eredetmegjelölés) | 2017 | ||
87 Silver | TR | Ägäis und Westanatolien | Yedi Bilgeler | SOLON ATTİCA EPHESER - Shiraz - TSG | 2017 | ||
87 Silver | HU | Villány-Siklós | Koch-Vin Kft. | Francia Módi Cuvée - Merlot, Cabernet Sauvignon, Cabernet Franc - OEM (Oltalom alatt álló Eredetmegjelölés) | 2016 | ||
87 Silver | GR | Makedonia - Thessaloniki | Domaine Florian | Syrah - PGI - bio | 2015 | ||
87 Silver | GR | Makedonia - Chalkidiki | Tzikas Family Winery | Cabernet Sauvignon, Syrah - PGI - bio | 2017 | ||
86 Silver | PL | South-West - Wroclaw | Adoria Vineyards | Adoria Pinot Noir, only pinot Noir - COG | 2017 | ||
86 Silver | HU | Badacsony | Krokodilbor - Csali Szőlőbirtok | Rókalikak Barrik - Cabernet Sauvignon - Minöségi Bor (Qualitätswein aus Ungarn) | 2015 | ||
85 Silver | HU | Villány-Siklós | Kellerei Neuperger | Villányi Cabernet Sauvignon - OEM (Oltalom alatt álló Eredetmegjelölés) | 2018 | ||
85 Silver | GR | Makedonia - Chalkidiki | Tzikas Family Winery | Limnio - PGI - bio | 2017 | ||
85 Silver | GR | Kreta - Peza | Agelakis Winery | Cornelia - Merlot, Syrah, Liatiko - PGI | 2017 | ||
84 Silver | GR | Peloponnes - Nemea | Domaine Nikolaou | Agiorgitiko NEMEA Nikolaou - PGO - bio | 2017 | ||
84 Silver | GR | Kreta - Archanes | Minos Cretan Wines SA | Turtle Red - Grenache, Syrah, Mourvedre - PGO | 2017 | ||
83 Silver | RS | Župska regija | Vila Vina | Prokupac | 2016 | ||
83 Silver | RO | Transsilvanien | Nachbil Winery | Feteasca Neagra - Fetească Regală - IGP - bio | 2016 | ||
81 | UA | Oblast Odessa | V.PETROV | Merlot - GI - Geographical Indicator - bio | 2017 | ||
81 | GR | Kreta | Winery Efrosini | Tenebrae - Syrah, Kotsifali - PGO | 2015 | ||
81 | GR | Kreta - Dafnes | Family Winery Vorizanaki | LITTLE ANGEL RED - Cabernet Sauvignon - PGI | 2018 | ||
80 | SK | Južnoslovenská - Süd-Slowakei | Vinum Nobile | Melvino - Merlot | 2016 | ||
80 | GR | Äg. Inseln - Rhodos | Tsoukalas Winery | LAZAROS - Cabernet Sauvignon, Syrah - PGI | 2017 | ||
Category "white wine" | |||||||
PAR Points | Country | Region | Winery | Wine description | Vintage | ||
97 Top Gold | SLO | Podravje / Draugebiet | Ducal Wines | Šipon - Furmint - ZGP | 2015 | ||
97 Top Gold | HU | Tokaj-Hegyalja | Tokaj-Hetszolo | Tokaji-Hétszőlő Furmint Dry Selecion - OEM (Oltalom alatt álló Eredetmegjelölés) - bio | 2016 | ||
97 Top Gold | GR | Kreta | Minos Cretan Wines SA | M Miliarakis - Malvasia di Candia, Malvasia Aromatica - Epitrapezios Inos (Tafelwein) | 2018 | ||
96 Top Gold | RS | Nišava-Južna Morava | Vinarija Aleksić | Sauvignon Blanc "Arno" | 2017 | ||
96 Top Gold | GR | Äg. Inseln - Rhodos | Tsoukalas Winery | 10-18 - Malagousia, Sauvignon blanc - PGI | 2018 | ||
96 Top Gold | GR | Äg. Inseln - Rhodos | Tsoukalas Winery | VLEMMA - Athiri, Sauvignon blanc - PGI | 2018 | ||
96 Top Gold | GR | Kreta - Peza | Agelakis Winery | Maretia white - Muskat, Vidiano - PGI | 2018 | ||
94 Gold | SK | Malokarpatská - Kleine Karpaten | Vinum Nobile | Pálava - Traminer | 2017 | ||
94 Gold | GR | Kreta | Winery Efrosini | Lumicino - Chardonnay, Thrapsathiri - PGI | 2017 | ||
94 Gold | GR | Kreta - Dafnes | Family Winery Vorizanaki | LITTLE ANGEL WHITE - Thrapsathiri, Vidiano - PGI | 2018 | ||
94 Gold | GR | Kreta - Archanes | Minos Cretan Wines SA | Vidiano Miliarakis - PGI | 2018 | ||
93 Gold | UA | Oblast Odessa | V.PETROV | Perlina - GI - Geographical Indicator - bio | 2017 | ||
93 Gold | GR | Kreta | Minos Cretan Wines SA | 2 FARAGGIA White - Thrapsathiri, Spinas Muscat - PGI | 2018 | ||
92 Gold | TR | Ägäis und Westanatolien | Yedi Bilgeler | ANAXAGORAS - Chardonnay - TSG | 2018 | ||
91 Gold | RO | Transsilvanien | Liliac Winery | Feteasca Regala - Fetească Regală - DOC | 2017 | ||
91 Gold | HR | Istra / Istrien | Vina Poletti | MALVAZIJA CLASSICA - Malvazija - ZOI | 2016 | ||
91 Gold | GR | Kreta - Dafnes | Family Winery Vorizanaki | CHARDONNAY - Chardonnay - PGI | 2018 | ||
91 Gold | GR | Kreta - Dafnes | DAF Wines by Douloufaki Fereniki | ASPRI GI - Vidiano, Muscat of Spina 50% - PGI | 2018 | ||
90 Gold | RO | Transsilvanien | Villa Vinea | Feteasca Regala - Fetească Regală - DOC | 2017 | ||
90 Gold | RO | Muntenia | S.E.R.V.E. | Vinul Cavalerului - Fetească Albă - DOC | 2017 | ||
90 Gold | RO | Moldova | Casa de Vinuri Cotnari | Colocviu La Atena - Fetească Albă - DOC | 2017 | ||
89 Silver | SK | Malokarpatská - Kleine Karpaten | Vinum Nobile | Rulandské biele - Ruländer - CZO | 2017 | ||
89 Silver | PL | South-West - Wroclaw | Adoria Vineyards | Winnica Zachowice Riesling, only Riesling - COG | 2018 | ||
89 Silver | HU | Balatonfüred-Csopak | Dobosi Pincészet | Bio 14,92 Olaszrizling - Welschriesling - OEM - bio | 2016 | ||
87 Silver | PL | West | Winnica Turnau | Seyval Blanc - g.U. | 2017 | ||
87 Silver | HR | Prigorje - Bilogora | Vinarija Matočec | Sivi pinot - Pinot Grigio - ZOI | 2018 | ||
86 Silver | RO | Oltenia | Avincis Viniuri Srl | Fetească Regală - Fetească Regală - DOC | 2016 | ||
86 Silver | PL | South-West - Wroclaw | Adoria Vineyards | Adoria Chardonnay - COG | 2017 | ||
86 Silver | HU | Balatonfüred-Csopak | Weingut Gyukli | Balatonfüred-Csopaki - Sauvignon Blanc - OEM (Oltalom alatt álló Eredetmegjelölés) | 2018 | ||
86 Silver | HU | Balatonfüred-Csopak | Dobosi Pincészet | Bio Kéknyelű - Blaustengler / Kéknyelü - OFJ - bio | 2017 | ||
86 Silver | HR | Prigorje - Bilogora | Vinarija Matočec | Chardonnay - ZOI | 2018 | ||
86 Silver | GR | Peloponnes | Estate Theodorakakos | Kydonitsa - Kidonitsa - PGI - bio | 2018 | ||
85 Silver | GR | Peloponnes | Estate Theodorakakos | Perivleptos - Monemvasia - PGI - bio | 2018 | ||
84 Silver | PL | West | Winnica Turnau | Solaris - g.U. | 2018 | ||
84 Silver | GR | Zentralgriechenland | Domaine Papakonstantinou | Akratos - Savatiano, Roditis - TSG - Biodynamic | 2018 | ||
84 Silver | GR | Peloponnes | Kontogiannis Family | Penteskoufi White - Savatiano, Roditis - PGI - bio | 2018 | ||
84 Silver | GR | Peloponnes | Estate Theodorakakos | Lykovouno - Assyrtiko - PGI - bio | 2018 | ||
83 Silver | PL | South-West - Wroclaw | Adoria Vineyards | Winnica Zachowice Bacchus, only Bacchus - COG | 2018 | ||
83 Silver | PL | South-West - Wroclaw | Adoria Vineyards | Adoria Riesling , only Riesling - COG | 2018 | ||
83 Silver | GR | Thessalia | Agricultural Cooperative Winery of Tyrnavos | THESSALIKOS - Roditis, Badiki - PGI | 2018 | ||
83 Silver | GR | Thessalia | Agricultural Cooperative Winery of Tyrnavos | EVOSMON WHITE - Muscat Hambourg, Black Muscat of Tyrnavos - PGI | 2018 | ||
82 | PL | West | Winnica Turnau | Riesling - g.U. | 2017 | ||
82 | GR | Makedonia - Thessaloniki | Domaine Florian | Terzetto - Accent, Malagousia - PGI | 2017 | ||
81 | GR | Zentralgriechenland | Domaine Papakonstantinou | Akratos - Assyrtiko - PGE - Biodynamic | 2018 | ||
81 | GR | Makedonia - Kavala | Kelari Dialekto Winery | ΜΕΓΑΛΗ ΓΗ - Grand Terra Malagouzia - Malagousia - PGI - Biodynamic | 2018 | ||
80 | GR | Makedonia - Chalkidiki | Tzikas Family Winery | Chardonnay - PGI - bio | 2017 | ||
79 | UA | Oblast Odessa | V.PETROV | Chardonnay - GI - Geographical Indicator - bio | 2017 | ||
79 | RO | Transsilvanien | Liliac Winery | Feteasca Alba - Fetească Albă - DOC | 2016 | ||
79 | GR | Makedonia - Thessaloniki | Domaine Florian | Sauvignon Blanc - PGI | 2017 | ||
79 | GR | Makedonia - Kavala | Kelari Dialekto Winery | Katakoryfos Assyrtiko - PGI - Biodynamic | 2018 | ||
Category "Qvevri" | |||||||
PAR Points | Country | Region | Winery | Wine description | Vintage | ||
93 Gold | GE | Kakheti | Vachnadziani Valley | Saperavi | |||
Category "rosé wine" | |||||||
PAR Points | Country | Region | Winery | Wine description | Vintage | ||
97 Top Gold | GR | Peloponnes | Estate Theodorakakos | Rosé KA - Kidonitsa, Agiorgitiko 40% - PGI - bio | 2018 | ||
95 Gold | GR | Peloponnes | Estate Theodorakakos | Rosé - Mavroudi, Agiorgitiko 20% - PGI | 2018 | ||
92 Gold | TR | Ägäis und Westanatolien | Yedi Bilgeler | LASOS - Shiraz, Kalecik Karasi - TSG | 2018 | ||
92 Gold | GR | Peloponnes | Kontogiannis Family | Penteskoufi Rosé - Savatiano, Roditis, Mavroudi - PGI - bio | 2018 | ||
87 Silver | GR | Kreta - Dafnes | Family Winery Vorizanaki | LITTLE ANGEL ROSE - Liatiko, Syrah - PGI | 2018 | ||
87 Silver | GR | Kreta - Dafnes | DAF Wines by Douloufaki Fereniki | MARETA - Muscat of Spina, Liatiko - PGI | 2018 | ||
83 Silver | PL | West | Winnica Turnau | Rose - Rondo, Regent - g.U. | 2017 | ||
Category "Sparkling Wine" | |||||||
PAR Points | Country | Region | Winery | Wine description | Vintage | ||
79 | PL | South-West - Wroclaw | Adoria Vineyards | Adoria Sparkling wine - Chardonnay - COG | 2018 | ||
79 | HU | Villány-Siklós | Wassmann - Biodynamic wines from Villány | Karlotta - Chardonnay, Welschriesling - Traditional Quality Sparkling Wine - Biodynamic | 2015 | ||
Category "dessert wine" | |||||||
PAR Points | Country | Region | Winery | Wine description | Vintage | ||
91 Gold | GR | Äg. Inseln - Rhodos | Tsoukalas Winery | ILIOU METHI - Mandilaria - TSG | 2017 | ||
91 Gold | GR | Peloponnes | Estate Theodorakakos | Natural Sweet White Wine - Monemvasia, Kydonitsa 25%, Assyrtiko 25% - PGI | 2015 | ||
89 Silver | HU | Badacsony | Krokodilbor - Csali Szőlőbirtok | Olaszrizling Jégbor - Minöségi Bor (Qualitätswein aus Ungarn) | 2013 | ||
89 Silver | GR | Äg. Inseln - Rhodos | Tsoukalas Winery | ILIOU DWRON- "Present of the sun" - Athiri, Malagouzia, Sauvignon blanc - TSG | 2017 |
WINE System - www.par-wineaward.com - Tel. 08032 91633 20 |