41 results
search for PAR Points "90 - 95" order by stylistics | Award |
Category "red wine" | |||||||
PAR Points | Country | Region | Winery | Wine description | Vintage | ||
95 Gold | GR | Makedonia - Chalkidiki | Evangelos Tsantalis | 'Agathon' Mount Athos ggA - Limnio, Cabernet Sauvignon - g.g.A. - bio | 2014 | ||
95 Gold | GR | Makedonia - Athos | Evangelos Tsantalis | Metochi Chromitsa Mount Athos - Cabernet Sauvignon, Limnio 40% - g.g.A. | 2013 | ||
94 Gold | SLO | Primorska - Goriska Brda | Atelier Kramar | Garanza - Merlot - Zašcitenim Geografskim Poreklom / Kakovostno Vino ZGP (Qualitätswein) | 2011 | ||
94 Gold | HR | Istra / Istrien | Vina Poletti | CABERNET SAUVIGNON - Cabernet Sauvignon - Vrhunsko vino - Premium Wein | 2012 | ||
93 Gold | RL | The West Bekaa | Chateau Qanafar | Paradis de Qanafar - Cabernet Sauvignon, Merlot 40% | 2013 | ||
93 Gold | RL | Batroun | Wines of Lebanon Ixsir | Grand Reserve Red - Syrah, Cabernet Sauvignon | 2009 | ||
93 Gold | IL | Galiläa / Galil | Lotem Winery | Trio - Cabernet Sauvignon, Cabernet Franc, Petit Verdot - GI - Geographical Indicator - bio | 2016 | ||
93 Gold | IL | Galiläa / Galil | Lotem Winery | Allegro - Cabernet Sauvignon, Cabernet Franc, Nebbiolo, cabernet sauvignon - GI - Geographical Indicator - bio | 2016 | ||
93 Gold | GR | Äg. Inseln - Limnos | Limnos Organic Wines | Bio Lemnos Red - Limnio - PDO / POP - bio | 2016 | ||
92 Gold | GE | Kakheti | Schuchmann Wines Georgia LTD | Vinoterra Saperavi | 2011 | ||
91 Gold | RL | Batroun | Karam Winery | Corpus Christi - Syrah, Cabernet Franc, Cabernet Sauvignon, Merlot | 2010 | ||
91 Gold | MK | Povadarja | LOZAR Winery and Vineyard | Vranec Excellence - Vrvno Vino | 2013 | ||
91 Gold | GR | Peloponnes - Nemea | Kontogiannis Family | Penteskoufi Red - Mavroudi - PGI - Protected Georgraphical Indications - bio | 2016 | ||
91 Gold | GR | Peloponnes - Nemea | Domaine Nikolaou | Nikolaou Agiorgitiko - PDO / POP - bio | 2016 | ||
90 Gold | GR | Äg. Inseln - Limnos | Limnos Organic Wines | Thoas - Limnio, Fokiano, Cabernet Sauvignon - Epitrapezios Inos (Tafelwein) - bio | 2016 | ||
90 Gold | GR | Peloponnes | Ampelones Markou Group | AGIORGITIKO - Agiorgitiko - PGI - Protected Georgraphical Indications | 2014 | ||
90 Gold | AM | Aragatsotn - Ashtarak | Van Ardi Winery | Van Ardi Areni Reserve - GI - Geographical Indicator | 2015 | ||
90 Gold | AM | Aragatsotn - Ashtarak | Van Ardi Winery | Van Ardi - Red dry wine - Areni, Kakhet, Haghtanak - Aschtarak | 2015 | ||
Category "white wine" | |||||||
PAR Points | Country | Region | Winery | Wine description | Vintage | ||
95 Gold | SLO | Primorska - Goriska Brda | Atelier Kramar | Primario - Rebula - Zašcitenim Geografskim Poreklom / Kakovostno Vino ZGP (Qualitätswein) | 2016 | ||
93 Gold | MK | Povadarja | LOZAR Winery and Vineyard | Zupjanka Excellence - Vrvno Vino | 2014 | ||
93 Gold | GR | Äg. Inseln - Santorini | Evangelos Tsantalis | Santorini - Assyrtiko - g.U. | 2016 | ||
92 Gold | SLO | Primorska - Goriska Brda | Atelier Kramar | Bohem - Friulano, Malvasia - Zašcitenim Geografskim Poreklom / Kakovostno Vino ZGP (Qualitätswein) | 2015 | ||
91 Gold | PL | West | Winnica Turnau | Seyval Blanc - g.U. | 2016 | ||
91 Gold | HU | Balatonfüred-Csopak | Dobosi Pincészet | Bio Kéknyelű - Blaustengler / Kéknyelü - OEM (Oltalom alatt álló Eredetmegjelölés) - bio | 2015 | ||
91 Gold | GR | Zentral - Attika | Ampelones Markou Group | Kleftes - Savatiano, Savvatiano 100% - PGI - Protected Georgraphical Indications | 2016 | ||
90 Gold | HR | Istra / Istrien | Vina Poletti | MALVAZIJA CLASSICA - Malvazija - Kvalitetno Vino - Qualitätswein | 2015 | ||
Category "Qvevri" | |||||||
PAR Points | Country | Region | Winery | Wine description | Vintage | ||
94 Gold | GE | Kakheti | Gotsa Winery | Tsolikouri | 2015 | ||
94 Gold | GE | Imereti | Archil Guniava Wine Cellar | Krakhuna | 2016 | ||
93 Gold | GE | Imereti | Archil Guniava Wine Cellar | Tsitska | 2016 | ||
92 Gold | GE | Kakheti | Naotari Wines | Rkatsiteli | 2015 | ||
92 Gold | GE | Kakheti | Gotsa Winery | Mtsvane Kakhuri | 2015 | ||
92 Gold | GE | Kakheti | G.Wine | Mtsvane Kakhuri | 2016 | ||
92 Gold | GE | Imereti | Archil Guniava Wine Cellar | Tsolikouri, Tsitska Krakhuna | 2015 | ||
91 Gold | GE | Shida Kartli | Alapiani's Marani | Tavkveri | 2016 | ||
91 Gold | GE | Kakheti | Gotsa Winery | Rkatsiteli, Mtsvane - bio | 2015 | ||
90 Gold | GE | Kakheti | Satsnakheli - Tchotiashvili Vineyards | Saperavi | 2013 | ||
90 Gold | GE | Kakheti | Papari Valley Winery | Saperavi | 2016 | ||
Category "Sparkling Wine" | |||||||
PAR Points | Country | Region | Winery | Wine description | Vintage | ||
90 Gold | HR | Zagorje - Medjimurje | Sibon sparkling wines | Sibon - Furmint - Traditional Quality Sparkling Wine | 2015 | ||
Category "dessert wine" | |||||||
PAR Points | Country | Region | Winery | Wine description | Vintage | ||
94 Gold | PL | West | Winnica Turnau | Solaris Auslese - g.U. | 2016 | ||
94 Gold | GR | Äg. Inseln - Limnos | Limnos Organic Wines | La Terra - Muscat von Alexandria - PDO / POP - bio | 2005 | ||
90 Gold | PL | West | Winnica Turnau | Johanniter - g.U. | 2016 |
WINE System - www.par-wineaward.com - Tel. 08032 91633 20 |