36 results
search for PAR Points "90 - 95" order by stylistics | Award |
Category "red wine" | |||||||
PAR Points | Country | Region | Winery | Wine description | Vintage | ||
95 Gold | BG | Thrakien | Terra Tangra Ltd | Organic Cabernet Sauvignon Merlot Mavrud, Merlot, Mavrud - g.g.A. - Biodynamic | 2015 | ||
94 Gold | HR | Istra / Istrien | Vina Fakin | Teran - Vrhunsko vino - Premium Wein | 2015 | ||
94 Gold | GR | Makedonia - Kavala | Kelari Dialekto Winery | Merlot - PGI - Protected Indication of Origin - Biodynamic | 2010 | ||
93 Gold | IL | Judäisches Bergland / Jehuda | Hans Sternbach Vineyard | La Janaba - Syrah, Vigonier 7% | 2013 | ||
93 Gold | IL | Judäisches Bergland / Jehuda | Hans Sternbach Vineyard | Janaba Reserve - Cabernet Sauvignon | 2012 | ||
93 Gold | CZ | Morava / Mähren | Vinselekt Michlovsky, a.s. | Merlot - Výber z hroznu | 2011 | ||
91 Gold | HU | Villány-Siklós | Kellerei Neuperger | Villányi Portugieser - OEM (Oltalom alatt álló Eredetmegjelölés) | 2015 | ||
91 Gold | HU | Hajós-Baja | Koch-Vin Kft. | Villány Cabernet Sauvignon Classicus - Bor | 2012 | ||
90 Gold | RL | Batroun | Batroun Mountains | Cabernet Sauvignon - bio | 2012 | ||
90 Gold | PL | West | Winnica Turnau | Rondo/Regent, Regent (50%) - g.U. | 2015 | ||
90 Gold | IL | Judäisches Bergland / Jehuda | Hans Sternbach Vineyard | Janaba Reserve - Cabernet Sauvignon, Petit Verdot 7% | 2013 | ||
90 Gold | HU | Hajós-Baja | Koch-Vin Kft. | Villány Cabernet Sauvignon Premium - Bor | 2012 | ||
90 Gold | HR | Istra / Istrien | Vina Poletti | Cabernet Sauvignon - Kvalitetno Vino - Qualitätswein | 2011 | ||
90 Gold | BG | Thrakien | Terra Tangra Ltd | Organic Mavrud - Mavroudi - GI - Biodynamic | 2015 | ||
Category "white wine" | |||||||
PAR Points | Country | Region | Winery | Wine description | Vintage | ||
94 Gold | GR | Äg. Inseln - Limnos | Limnos Organic Wines | Travel to Limnos - Muscat von Alexandria - POP / PDO - bio | 2016 | ||
94 Gold | GR | Äg. Inseln - Limnos | Limnos Organic Wines | Limnos Ambeloessa - Muscat von Alexandria - POP / PDO - bio | 2016 | ||
93 Gold | PL | West | Winnica Turnau | Seyval Blanc - g.U. | 2015 | ||
92 Gold | RL | Batroun | Batroun Mountains | Riesling - bio | 2016 | ||
92 Gold | CZ | Morava / Mähren | Vinselekt Michlovsky, a.s. | Ryzlink vlašský - Welschriesling - Výber z bobulí | 2009 | ||
92 Gold | CZ | Morava / Mähren | Vinselekt Michlovsky, a.s. | Cuvée 1+1 - Sauvignon Blanc, Aurelius - Pozdn | 2013 | ||
91 Gold | PL | West | Winnica Turnau | Hibernal - g.U. | 2015 | ||
91 Gold | GR | Äg. Inseln - Limnos | Limnos Organic Wines | Bio Limnos - Muscat von Alexandria - POP / PDO - bio | 2016 | ||
91 Gold | GR | Kreta | Winery Efrosini | Onirikon wite - Malvasia di Candia, Assyrtiko - PGI - Protected Indication of Origin | 2016 | ||
90 Gold | RS | Šumadija-Velika Morava | Vinarija VIRTUS d.o.o. | Virtus Credo white - Pinot Grigio, Sauvignon blanc, Gewurztraminer | 2015 | ||
90 Gold | HR | Istra / Istrien | Vina Fakin | Malvazija - Kvalitetno Vino - Qualitätswein | 2015 | ||
Category "Qvevri" | |||||||
PAR Points | Country | Region | Winery | Wine description | Vintage | ||
95 Gold | GE | Kakheti | Satsnakheli - Tchotiashvili Vineyards | Saperavi - g.g.A. | 2013 | ||
94 Gold | GE | Kakheti | Shaloshvili’s Wine Cellar | Saperavi OAK - g.g.A. | 2013 | ||
92 Gold | GE | Kakheti | Revaz Petriashvili - Petriaant Marani | Mtsvane Kakhuri - g.U. - bio | 2014 | ||
90 Gold | GE | Kakheti | Winery NIKA | Dato Noah - Rkatsiteli | 2012 | ||
90 Gold | GE | Kakheti | Satsnakheli - Tchotiashvili Vineyards | Saperavi Mamapapuri - g.U. - bio | 2013 | ||
Category "rosé wine" | |||||||
PAR Points | Country | Region | Winery | Wine description | Vintage | ||
91 Gold | HR | Istra / Istrien | Vina Fakin | Rose - Teran - Kvalitetno Vino - Qualitätswein | 2015 | ||
Category "dessert wine" | |||||||
PAR Points | Country | Region | Winery | Wine description | Vintage | ||
93 Gold | GR | Ägäische Inseln | Lipsi Winery | Aposperitis - Fokiano - Varietal Wine | 2013 | ||
93 Gold | GR | Kreta | Winery Efrosini | Aureo - Liatiko - POP / PDO | 2009 | ||
91 Gold | HR | Podunavlje / Donaugebiet | Vina Erdut | Traminac mirisavi - ledeno vino - Gewürztraminer - Vrhunsko vino - Premium Wein | 2012 | ||
91 Gold | CZ | Morava / Mähren | Vinselekt Michlovsky, a.s. | Aurelius - Výber z cibéb | 2012 | ||
91 Gold | CY | Commandaria | Etko Winery | Commandaria St. Nicholas - Xinisteri, Mavro 40% - AOC | 2011 |
WINE System - www.par-wineaward.com - Tel. 08032 91633 20 |